130BYG系列 | |||
|
|||
|
基本參數(General Specifications):
步距角(Step Angle)----------------------1.8°/0.9°, 1.2°/0.6°, 0.72°/0.36°(full step/half step)
步距角精度(Step Accuracy) ------------------------------------------------------±5%(full step, no load)
溫升(Temperature Rise)----------------------------------------------80℃ Max(rated current, 2 phases on)
環境溫度(Ambient Temperature Range)------------------------------------------------------ -20℃∽+50℃
絕緣電阻(Insulation Resistance)-------------------------------------------------- 100MΩ Min. 500VDC
絕緣介電強度(Dielectric Strength)-------------------------------------------1000VAC 50Hz 1mA 1 Minute
絕緣等級(Insulation Class)------------------------------------------------------------------ F級(155級)
軸向變形(Shaft Axial Play)----------------------------------------------------------0.08mm Max(60N Load)
徑向跳動 (Shaft Radial Play)-------------------------------------------------------0.02mm Max(300N Load)
最大徑向力(Max. radial force) ----------------------------------------------- 220N (20mm from the flange)
最大軸向力(Max. axial force) ----------------------------------------------------------------------- 60N
旋轉方向(Rotation)------------------------------------------------------------ CW(See From Front Flange)
主要參數(Electrical Specifications):
型 號 | 相數 | 保持轉矩 | 電壓 | 電流 | 電阻 | 電感 | 轉動慣量 | 引出線數 | 定位力矩 | 重量 |
130BYG250 | 2 | 22 | 80-325 | 6 | 0.55 | 7.5 | 23 | 4 | 0.8 | 12.7 |
130BYG250A | 2 | 27 | 80-325 | 6 | 0.65 | 9.25 | 28.75 | 4 | 1.0 | 15 |
130BYG250A-01 | 2 | 35 | 80-325 | 6 | 0.75 | 10.7 | 35 | 4 | 1.2 | 17 |
130BYG250B | 2 | 40 | 80-325 | 7 | 0.72 | 9.7 | 40.25 | 4 | 1.4 | 19 |
130BYG250B-01 | 2 | 45 | 80-325 | 7 | 0.80 | 10.7 | 45.5 | 4 | 1.6 | 21 |
130BYG350 | 3 | 22 | 80-325 | 5 | 0.50 | 6.68 | 23 | 3 | 0.6 | 12.7 |
130BYG350A | 3 | 30 | 80-325 | 5 | 0.62 | 8.35 | 28.75 | 3 | 0.7 | 15 |
130BYG350A-01 | 3 | 36 | 80-325 | 5 | 0.75 | 9.23 | 35 | 3 | 0.8 | 17 |
130BYG350B | 3 | 42 | 80-325 | 6 | 0.70 | 9.62 | 40.25 | 3 | 0.9 | 19 |
130BYG350B-01 | 3 | 50 | 80-325 | 6 | 0.93 | 11 | 45.5 | 3 | 1.0 | 21 |
130BYG550 | 5 | 22 | 80-150 | 5 | 0.4 | 5.0 | 23 | 5 | 0.6 | 12.7 |
130BYG550A | 5 | 27 | 80-150 | 5 | 0.5 | 6.25 | 28.75 | 5 | 0.7 | 15 |
130BYG550A-01 | 5 | 35 | 80-150 | 5 | 0.6 | 7.5 | 35 | 5 | 0.8 | 17 |
130BYG550B | 5 | 40 | 80-150 | 8 | 0.45 | 6.8 | 40.25 | 5 | 0.9 | 19 |
130BYG550B-01 | 5 | 45 | 80-150 | 8 | 0.5 | 7.8 | 45.5 | 5 | 1.0 | 21 |
130BYG250Z | 2 | 22 | 80-325 | 6 | 0.55 | 7.5 | 23 | 4 | 0.8 | 12.7 |
130BYG250AZ | 2 | 27 | 80-325 | 6 | 0.65 | 9.25 | 28.75 | 4 | 1.0 | 15 |
130BYG250A-01Z | 2 | 35 | 80-325 | 6 | 0.75 | 10.7 | 35 | 4 | 1.2 | 17 |
130BYG250BZ | 2 | 40 | 80-325 | 7 | 0.72 | 9.7 | 40.25 | 4 | 1.4 | 19 |
130BYG250B-01Z | 2 | 45 | 80-325 | 7 | 0.80 | 10.7 | 45.5 | 4 | 1.6 | 21 |
130BYG350Z | 3 | 22 | 80-325 | 5 | 0.50 | 6.68 | 23 | 3 | 0.6 | 12.7 |
130BYG350AZ | 3 | 30 | 80-325 | 5 | 0.62 | 8.35 | 28.75 | 3 | 0.7 | 15 |
130BYG350A-01Z | 3 | 36 | 80-325 | 5 | 0.75 | 9.23 | 35 | 3 | 0.8 | 17 |
130BYG350BZ | 3 | 42 | 80-325 | 6 | 0.70 | 9.62 | 40.25 | 3 | 0.9 | 19 |
130BYG350B-01Z | 3 | 50 | 80-325 | 6 | 0.93 | 11 | 45.5 | 3 | 1.0 | 21 |
130BYG550Z | 5 | 22 | 80-150 | 5 | 0.4 | 5.0 | 23 | 5 | 0.6 | 12.7 |
130BYG550AZ | 5 | 27 | 80-150 | 5 | 0.5 | 6.25 | 28.75 | 5 | 0.7 | 15 |
130BYG550A-01Z | 5 | 35 | 80-150 | 5 | 0.6 | 7.5 | 35 | 5 | 0.8 | 17 |
130BYG550BZ | 5 | 40 | 80-150 | 8 | 0.45 | 6.8 | 40.25 | 5 | 0.9 | 19 |
130BYG550B-01Z | 5 | 45 | 80-150 | 8 | 0.5 | 7.8 | 45.5 | 5 | 1.0 | 21 |
*以上產品為基本型,可根據用戶要求訂做派生:軸伸、電流、高低溫、密封等
接線圖(Wiring Diagram):
外形圖(Dimensions):
運行矩頻特性(Pull-out Torque-pulse curve) :